Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
2 Comments
:))))) gugãl nu vrea?
Asta e o intrebare fundamentala. De ce vreme ce cautarile ce incep cu “nu vrea” si continua cu ce se vede mai sus au o asemenea pondere, ma tem ca pana si gugalu’ e satul… Pe de alta parte, imbucuratoare sau trista dupa egoismul fiecaruia, s-ar zice ca multa lume sufera de unele privatiuni… Pacat ca astfel de cautari nu surprind si o statistica minima, gen sex, varsta, studii etc… :p